Juvenile Populations for Consecutive Years          
 
 
Dec
Jan
Feb
March
April
May
June
July
Aug
Sept
Oct
Nov
Dec
Total Under 18 Population  
1999   2550 2570 2568 2618 2639 2631 2599 2696 2734 2474
2000 2474 2558 2647 2650 2710 2804 2825 2929 2968 2868 2815 2812 2704
2001 2704 2741 2789 2821 2753 2792 2821 2903 2824 2781 2829 2883 2592
2002 2592 2683 2852 2927 3034 3071 3071 3129 3111 3133 3175 3113 2918
2003 2918 2890 2839 2885 2837 2838 2784 2804 2760 2806 2812 2755 2590
2004 2590 2667 2732 2868 2804 2832 2748 2766 2785 2764 2835 2808 2598
2005 2598 2645  
Indietro