Use of Remands to Secure Facilities
Initial Remands Made Each Month
Month Number Average
Length in Days
gen-01 423 39
feb-01 397 40
mar-01 543 29
apr-01 478 32
mag-01 520 27
giu-01 581 34
lug-01 477 33
ago-01 486 31
set-01 418 36
ott-01 499 36
nov-01 499 36
dic-01 389 34
gen-02 506 45
feb-02 531 38
mar-02 506 38
apr-02 519 35
mag-02 579 35
giu-02 402 41
lug-02 578 41
ago-02 471 40
set-02 572 40
ott-02 579 43
nov-02 480 42
dic-02 416 47
gen-03 500 41
feb-03 462 39
mar-03 475 42
apr-03 455 40
mag-03 507 41
giu-03 520 40
lug-03 608 33
ago-03 452 38
set-03 506 44
ott-03 586 41
nov-03 441 33
dic-03 565 35
gen-04 561 39
feb-04 506 37
mar-04 614 36
apr-04 512 33
mag-04 523 39
giu-04 482 37
lug-04 551 38
ago-04 517 35
set-04 496 37
ott-04 510 39
nov-04 512 41
dic-04 430 37
gen-05 505 39
Notes
1.  When a remand starts, it is impossible to know how long it will last, because of repeat remands.
Therefore,the figures given here show the episode lengths for remands that finished
in the specified month.
2.  We have refined the data on remands and therefore figures previously presented have been 
amended to reflect that refinement. However, remand data should be critically examined on an ongoing basis
in order to ensure any anomalies in the data are quickly picked up.