Patterns of Early Release in YOIs Between 1 August 2002 and 31 January 2005
BOYS YOIs GIRLS YOIs
    Ashfield Brinsford Castington Feltham Hindley Huntercombe Lancaster Farms Onley Stoke Heath Thorn Cross Warren Hill Werrington Wetherby Total Brockhill Bullwood Hall Eastwood Park Holloway Low Newton New Hall Total  Grand Total
August Eligible 30 28 23 16 6 28 14 50 29 2 14 24 27 291 3 1 3 3 1 4 15 306
Released 10 7 9 8 5 20 7 26 12 1 7 13 12 137 0 1 2 0 0 1 4 141
% released 33,3% 25,0% 39,1% 50,0% 83,3% 71,4% 50,0% 52,0% 41,4% 50,0% 50,0% 54,2% 44,4% 47,1% 0,0% 100,0% 66,7% 0,0% 0,0% 25,0% 26,7% 46,1%
September Eligible 20 18 10 17 21 30 18 7 14 1 24 7 26 213 2 2 2 7 0 7 20 233
Released 7 2 5 9 12 15 11 5 5 1 10 4 11 97 0 1 1 3 0 5 10 107
% released 35,0% 11,1% 50,0% 52,9% 57,1% 50,0% 61,1% 71,4% 35,7% 100,0% 41,7% 57,1% 42,3% 45,5% 0,0% 50,0% 50,0% 42,9% 0,0% 71,4% 50,0% 45,9%
October Eligible 22 10 11 11 12 30 15 10 10 7 15 13 29 195 5 2 0 2 0 5 14 209
Released 8 4 6 9 4 15 9 4 4 5 10 6 18 102 3 0 0 1 0 1 5 107
% released 36,4% 40,0% 54,5% 81,8% 33,3% 50,0% 60,0% 40,0% 40,0% 71,4% 66,7% 46,2% 62,1% 52,3% 60,0% 0,0% 0,0% 50,0% 0,0% 20,0% 35,7% 51,2%
November Eligible 20 22 10 16 17 24 11 16 21 3 11 17 25 213 1 0 1 1 0 3 6 219
Released 5 8 6 12 9 17 5 5 5 2 9 4 10 97 0 0 0 1 0 1 2 99
% released 25,0% 36,4% 60,0% 75,0% 52,9% 70,8% 45,5% 31,3% 23,8% 66,7% 81,8% 23,5% 40,0% 45,5% 0,0% 0,0% 0,0% 100,0% 0,0% 33,3% 33,3% 45,2%
December Eligible 19 19 8 19 15 39 13 18 7 4 18 18 31 228 1 3 1 1 0 1 7 235
Released 10 9 4 15 12 32 3 7 3 4 13 11 16 139 0 1 0 1 0 0 2 141
% released 52,6% 47,4% 50,0% 78,9% 80,0% 82,1% 23,1% 38,9% 42,9% 100,0% 72,2% 61,1% 51,6% 61,0% 0,0% 0,0% 0,0% 100,0% 0,0% 0,0% 28,6% 60,0%
2003
January Eligible 20 21 11 28 23 32 19 13 10 1 16 15 32 241 1 0 2 0 0 4 7 248
Released 10 12 8 15 14 22 6 6 5 0 11 6 11 126 1 0 1 0 0 2 4 130
% released 50,0% 57,1% 72,7% 53,6% 60,9% 68,8% 31,6% 46,2% 50,0% 0,0% 68,8% 40,0% 34,4% 52,3% 100,0% 0,0% 50,0% 0,0% 0,0% 50,0% 57,1% 52,4%
February Eligible 14 17 17 27 17 40 12 14 12 3 11 14 25 223 1 1 1 5 0 3 11 234
Released 2 6 7 13 7 18 4 5 5 2 8 6 8 91 1 1 0 1 0 0 3 94
% released 14,3% 35,3% 41,2% 48,1% 41,2% 45,0% 33,3% 35,7% 41,7% 66,7% 72,7% 42,9% 32,0% 40,8% 100,0% 100,0% 0,0% 20,0% 0,0% 0,0% 27,3% 40,2%
March Eligible 21 13 13 14 15 19 13 15 16 2 18 12 17 188 1 1 2 0 0 5 9 197
Released 13 7 12 7 7 15 5 7 8 2 11 10 8 112 1 1 2 0 0 0 4 116
% released 61,9% 53,8% 92,3% 50,0% 46,7% 78,9% 38,5% 46,7% 50,0% 100,0% 61,1% 83,3% 47,1% 59,6% 100,0% 100,0% 100,0% 0,0% 0,0% 0,0% 44,4% 58,9%
April Eligible 17 23 9 21 12 26 14 18 15 4 13 11 20 203 2 2 1 1 0 4 10 213
Released 8 8 3 13 7 20 5 2 6 4 10 5 7 98 1 1 1 1 0 1 5 103
% released 47,1% 34,8% 33,3% 61,9% 58,3% 76,9% 35,7% 11,1% 40,0% 100,0% 76,9% 45,5% 35,0% 48,3% 50,0% 50,0% 100,0% 100,0% 0,0% 25,0% 50,0% 48,4%
May Eligible 20 14 14 6 13 25 11 12 12 1 9 11 27 175 1 1 0 0 0 6 8 183
Released 10 10 10 5 9 22 1 2 10 1 8 6 8 102 1 1 0 0 0 3 5 107
% released 50,0% 71,4% 71,4% 83,3% 69,2% 88,0% 9,1% 16,7% 83,3% 100,0% 88,9% 54,5% 29,6% 58,3% 100,0% 100,0% 0,0% 0,0% 0,0% 50,0% 62,5% 58,5%
June Eligible 21 19 10 21 18 22 14 13 18 0 12 14 22 204 1 1 0 1 0 9 12 216
Released 9 8 5 15 8 14 2 2 8 0 9 6 17 103 0 0 0 1 0 7 8 111
% released 42,9% 42,1% 50,0% 71,4% 44,4% 63,6% 14,3% 15,4% 44,4% 0,0% 75,0% 42,9% 77,3% 50,5% 0,0% 0,0% 0,0% 100,0% 0,0% 77,8% 66,7% 51,4%
July Eligible 15 12 12 12 16 23 13 15 8 2 17 15 30 190 1 1 0 1 0 3 6 196
Released 5 2 7 5 9 19 6 2 4 2 7 6 16 90 1 1 0 1 0 1 4 94
% released 33,3% 16,7% 58,3% 41,7% 56,3% 82,6% 46,2% 13,3% 50,0% 100,0% 41,2% 40,0% 53,3% 47,4% 100,0% 100,0% 0,0% 100,0% 0,0% 33,3% 66,7% 48,0%
August Eligible 23 9 13 29 12 21 14 21 11 0 17 9 26 205 0 0 0 3 0 2 5 210
Released 16 4 8 18 7 10 8 8 2 0 13 3 11 108 0 0 0 2 0 1 3 111
% released 69,6% 44,4% 61,5% 62,1% 58,3% 47,6% 57,1% 38,1% 18,2% 0,0% 76,5% 33,3% 42,3% 52,7% 0,0% 0,0% 0,0% 66,7% 0,0% 50,0% 60,0% 52,9%
September Eligible 20 20 13 25 39 27 27 17 7 2 15 10 36 258 2 0 0 0 0 5 7 265
Released 12 10 9 8 25 13 18 10 4 2 10 6 20 147 1 0 0 0 0 3 4 151
% released 60,0% 50,0% 69,2% 32,0% 64,1% 48,1% 66,7% 58,8% 57,1% 0,0% 66,7% 60,0% 55,6% 57,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 57,1% 57,0%
October Eligible 25 13 11 12 18 29 11 16 10 1 8 4 19 177 2 2 0 0 0 4 8 185
Released 14 6 8 6 11 22 6 3 5 1 2 1 10 95 0 1 0 0 0 1 2 97
% released 56,0% 46,2% 72,7% 50,0% 61,1% 75,9% 54,5% 18,8% 50,0% 100,0% 25,0% 25,0% 52,6% 53,7% 0,0% 0,0% 0,0% 0,0% 0,0% 25,0% 25,0% 52,4%
November Eligible 13 9 6 8 11 16 10 14 10 0 8 7 19 131 1 1 1 4 0 2 9 140
Released 8 1 6 4 6 12 4 4 8 0 4 3 11 71 0 0 0 3 0 0 3 74
% released 61,5% 11,1% 100,0% 50,0% 54,5% 75,0% 40,0% 28,6% 80,0% 0,0% 50,0% 42,9% 57,9% 54,2% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 33,3% 52,9%
December Eligible 11 27 6 14 14 38 21 24 13 1 12 11 33 225 2 4 0 1 0 4 11 236
Released 9 13 4 10 7 31 17 15 6 1 7 8 21 149 1 3 0 0 0 1 5 154
% released 81,8% 48,1% 66,7% 71,4% 50,0% 81,6% 81,0% 62,5% 46,2% 100,0% 58,3% 72,7% 63,6% 66,2% 50,0% 75,0% 0,0% 0,0% 0,0% 25,0% 45,5% 65,3%
2004
January Eligible 22 13 9 15 17 26 11 12 9 2 8 12 24 180 2 3 1 0 0 0 6 186
Released 9 4 4 12 11 21 8 5 8 2 6 6 16 112 1 3 1 0 0 0 5 117
% released 40,9% 30,8% 44,4% 80,0% 64,7% 80,8% 72,7% 41,7% 88,9% 100,0% 75,0% 50,0% 66,7% 62,2% 50,0% 100,0% 100,0% 0,0% 0,0% 0,0% 83,3% 62,9%
February Eligible 19 18 6 8 9 20 26 22 7 5 12 10 14 176 0 1 1 0 0 0 2 178
Released 5 2 3 2 3 9 9 6 3 4 2 2 3 53 0 0 0 0 0 0 0 53
% released 26,3% 11,1% 50,0% 25,0% 33,3% 45,0% 34,6% 27,3% 42,9% 80,0% 16,7% 20,0% 21,4% 30,1% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 0,0% 29,8%
March Eligible 16 12 14 10 16 35 12 14 12 0 12 11 21 185 0 1 0 1 0 1 3 188
Released 9 3 9 8 11 28 9 6 9 0 11 9 11 123 0 1 0 0 0 1 2 125
% released 56,3% 25,0% 64,3% 80,0% 68,8% 80,0% 75,0% 42,9% 75,0% 0,0% 91,7% 81,8% 52,4% 66,5% 0,0% 100,0% 0,0% 0,0% 0,0% 100,0% 66,7% 66,5%
April Eligible 12 12 7 11 8 16 13 1 13 1 11 13 8 126 0 1 1 1 0 3 6 132
Released 4 2 2 7 2 9 7 0 8 1 9 4 5 60 0 1 0 1 0 1 3 63
% released 33,3% 16,7% 28,6% 63,6% 25,0% 56,3% 53,8% 0,0% 61,5% 0,0% 81,8% 30,8% 62,5% 47,6% 0,0% 100,0% 0,0% 0,0% 0,0% 33,3% 50,0% 47,7%
May Eligible 9 12 7 9 8 19 5 0 6 0 10 1 14 100 2 1 0 0 0 1 4 104
Released 4 5 1 6 3 13 3 0 2 0 6 1 4 48 1 1 0 0 0 1 3 51
% released 44,4% 41,7% 14,3% 66,7% 37,5% 68,4% 60,0% 0,0% 33,3% 0,0% 60,0% 100,0% 28,6% 48,0% 50,0% 100,0% 0,0% 0,0% 0,0% 100,0% 75,0% 49,0%
June Eligible 23 14 12 15 19 40 19 0 9 0 11 6 28 196 0 0 0 1 0 3 4 200
Released 12 6 5 8 11 33 12 0 6 0 7 5 14 119 0 0 0 1 0 3 4 123
% released 52,2% 42,9% 41,7% 53,3% 57,9% 82,5% 63,2% 0,0% 66,7% 0,0% 63,6% 83,3% 50,0% 60,7% 0,0% 0,0% 0,0% 100,0% 0,0% 100,0% 100,0% 61,5%
July Eligible 23 20 17 10 20 28 20 0 11 0 12 9 35 205 1 0 1 0 0 5 7 212
Released 14 7 12 4 11 23 10 0 7 0 8 7 21 124 0 0 0 0 0 5 5 129
% released 60,9% 35,0% 70,6% 40,0% 55,0% 82,1% 50,0% 0,0% 63,6% 0,0% 66,7% 77,8% 60,0% 60,5% 0,0% 0,0% 0,0% 0,0% 0,0% 100,0% 71,4% 60,8%
August Eligible 21 18 6 19 17 29 30 12 11 0 15 12 18 208 2 2 0 1 0 1 6 214
Released 7 10 4 12 7 16 19 8 3 0 12 9 12 119 2 1 0 0 0 1 4 123
% released 33,3% 55,6% 66,7% 63,2% 41,2% 55,2% 63,3% 0,0% 27,3% 0,0% 80,0% 75,0% 66,7% 57,2% 100,0% 50,0% 0,0% 0,0% 0,0% 100,0% 66,7% 57,5%
September Eligible 17 26 10 12 15 21 10 10 12 0 19 8 20 180 0 2 1 0 0 4 7 187
Released 6 7 4 9 9 16 4 6 5 0 13 6 12 97 0 2 0 0 0 1 3 100
% released 35,3% 26,9% 40,0% 75,0% 60,0% 76,2% 40,0% 60,0% 41,7% 0,0% 68,4% 75,0% 60,0% 53,9% 0,0% 100,0% 0,0% 0,0% 0,0% 25,0% 42,9% 53,5%
October Eligible 33 11 7 17 20 26 13 2 14 0 15 8 23 189 0 1 1 0 0 3 5 194
Released 13 1 4 9 7 15 4 1 5 0 7 6 6 78 0 1 0 0 0 0 1 79
% released 39,4% 9,1% 57,1% 52,9% 35,0% 57,7% 30,8% 50,0% 35,7% 0,0% 46,7% 75,0% 26,1% 41,3% 0,0% 100,0% 0,0% 0,0% 0,0% 0,0% 20,0% 40,7%
November Eligible 27 9 11 11 11 31 15 2 18 0 13 18 21 187 0 0 0 0 0 5 5 192
Released 17 6 8 8 7 22 6 1 11 0 9 11 11 117 0 0 0 0 0 3 3 120
% released 63,0% 66,7% 72,7% 72,7% 63,6% 71,0% 40,0% 50,0% 61,1% 0,0% 69,2% 61,1% 52,4% 62,6% 0,0% 0,0% 0,0% 0,0% 0,0% 60,0% 60,0% 62,5%
December Eligible 18 18 15 20 13 27 19 0 12 0 16 13 27 198 0 3 2 0 0 3 8 206
Released 13 6 11 13 10 19 10 0 2 0 13 10 14 121 0 1 2 0 0 2 5 126
% released 72,2% 33,3% 73,3% 65,0% 76,9% 70,4% 52,6% 0,0% 16,7% 0,0% 81,3% 76,9% 51,9% 61,1% 0,0% 33,3% 100,0% 0,0% 0,0% 66,7% 62,5% 61,2%
2005
January Eligible 28 17 3 15 16 31 17 0 7 1 10 7 20 172 0 0 0 0 0 5 5 177
Released 19 9 2 13 7 23 6 0 2 1 8 7 8 105 0 0 0 0 0 4 4 109
% released 67,9% 52,9% 66,7% 86,7% 43,8% 74,2% 35,3% 0,0% 28,6% 0,0% 80,0% 100,0% 40,0% 61,0% 0,0% 0,0% 0,0% 0,0% 0,0% 80,0% 80,0% 61,6%
Totals Eligible 599 494 321 468 468 818 460 368 364 43 402 340 717 5862 34 37 22 34 1 105 233 6095
Released 288 185 186 283 258 564 224 146 171 36 260 187 352 3140 15 23 10 17 0 50 115 3255
% released 48,1% 37,4% 57,9% 60,5% 55,1% 68,9% 48,7% 39,7% 47,0% 83,7% 64,7% 55,0% 49,1% 53,6% 44,1% 62,2% 45,5% 50,0% 0,0% 47,6% 49,4% 53,4%